8 Ton High Strength Webbing Roll , Uv Resistant 50mm Webbing Straps
| Place of Origin: | Jiangsu, China | 
| Brand Name: | DAHUA SLING | 
| Certification: | CE TUV/GS ISO | 
| Model Number: | Sling webbing | 
| Minimum Order Quantity: | 3 pallets (about 5000 meters) | 
|---|---|
| Price: | USD 30000 / 20'GP | 
| Packaging Details: | standard export carton (55*36*24) or big box (110*110*110) | 
| Delivery Time: | 15- 50 days | 
| Supply Ability: | 50 containers / month | 
| SKU: | DAHUA SLING WEBBING | Material: | High Tenacity Industrial Polyester Yarn | 
|---|---|---|---|
| Breaking Strength: | 8ton X 7(SF) After Sewing | Width: | 8 INCHES | 
| Color: | BLUE | Stripe: | 8 Stripes | 
| Packing: | Packing: 100m Per Roll, 2 Rolls Per Carton Or Bag | Logo: | Available | 
| High Light: | polyester webbing tape,polyester sling webbing | ||
8ton BLUE polyester sling webbing for lifting sling, packed in roll or folded in big box
 
 
1. Professional custom service
2. Select the best quality raw material in China-  High tensile industrial polyester yarn
3. Care for your safety, DAHUA SLING polyester webbing are produced strictly according to quality management system ISO 9001:2000.
4. Free sample can be sent for your quality evaluation.
3 ton Polyester Woven Webbing Flexible Strap
1. Materail:  high tenacity industrial polyester yarn
2. WLL: 3T
3. Color: Yellow
4. Packing: 100m per roll, 2 rolls per carton or bag
| Safety Factor | Width | B.S. | 
| 5:1 | 75mm | 10500kg | 
| 6:1 | 75mm | 11250kg | 
| 7:1 | 90mm | 13500kg | 
Believe we are your right project partner as we own:
1. Superior Quality & Reasonable Price
2. Complete Project Management System
3. Almost 10 years experience of OEM/ ODM service
4. Large Production Capacity
5. Professional Pre-Sales Service & Satisfaction After-Sales Service
 
 
All the sling webbing Dahua provide
 
 
Safety Factor 5:1
| SKU | Width(mm) | Color | M.B.S(kg) | 
| E5W010 | 25 | Purple | 3152 | 
| E5W020 | 50 | Green | 6250 | 
| E5W030 | 75 | Yellow | 9375 | 
| E5W040 | 100 | Grey | 12500 | 
| E5W050 | 125 | Red | 15625 | 
| E5W060 | 150 | Brown | 18750 | 
| E5W080 | 200 | Blue | 25000 | 
| E5W100 | 250 | Orange | 31250 | 
| E5W120 | 300 | Orange | 37500 | 
 
 
 
Safety Factor 6:1
| SKU | Width(mm) | Color | M.B.S(kg) | 
| E6W010 | 25/38 | Purple | 3750 | 
| E6W020 | 50 | Green | 7500 | 
| E6W030 | 75 | Yellow | 11250 | 
| E6W040 | 100 | Grey | 15000 | 
| E6W050 | 125 | Red | 18750 | 
| E6W060 | 150 | Brown | 22500 | 
| E6W080 | 200 | Blue | 30000 | 
| E6W100 | 250 | Orange | 37500 | 
| E6W120 | 300 | Orange | 45000 | 
 
 
Safety Factor 7:1
| SKU | Width(mm) | Color | M.B.S(kg) | 
| E7W010 | 30/50/60 | Purple | 4500 | 
| E7W020 | 50 | Green | 9000 | 
| E7W030 | 75 | Yellow | 13500 | 
| E7W040 | 100 | Grey | 18000 | 
| E7W050 | 125 | Red | 22500 | 
| E7W060 | 150 | Brown | 27000 | 
| E7W080 | 200 | Blue | 36000 | 
| E7W100 | 250 | Orange | 45000 | 
| E7W120 | 300 | Orange | 54000 | 
 
 
 
Safety Factor 8:1
 
| SKU | Width(mm) | Color | M.B.S(kg) | 
| E8W010 | 25/38 | Purple | 5000 | 
| E8W020 | 50 | Green | 10000 | 
| E8W030 | 75 | Yellow | 15000 | 
| E8W040 | 100 | Grey | 2000 | 
| E8W050 | 125 | Red | 25000 | 
| E8W060 | 150 | Brown | 30000 | 
| E8W080 | 200 | Blue | 40000 | 
| E8W100 | 250 | Orange | 50000 | 
 
 
About us
 
Dahua Sling has earned its reputation for quality, service and innovation by providing webbing slings for lifting and ratchet tie down for cargo control for over twenty - five years. Our polyester and nylon webbing can be sewn into eye-eye sling or endless sling, to be used by the world’s leading companies in the energy generation, mining, aerospace, transportation and manufacturing industries.
 
| Full company name | Nanjing dahua special belt knit Co.,Ltd | 
| Register date: | 1993-01-01 | 
| Business License No. | 91320100608919015B | 
| Tax No. | 320112608919015 | 
| Customs Registration No.: | 3201930613 | 
|  | Mr. Pan wang | 
| Mr. Gao Changchun | |
| Tel: | 0086 25 5705 3551 | 
| ISO9001 No. | TUV Rheinland [01100038901] | 
| GS No. | TUV Rheinland [S502223800001] [S50222380 0002] | 
| Factory | Self-owned for 25 years (since 1993) | 
| Workers | 187 workers, 60% with 10+ years experience | 
| Export volume | yearly 1200 Tons Ratchet Tie Downs | 
| Total Building Size: | 24000 Square meters | 
| Office Size: | 3800 Square meters | 
 
 
              