Foldable Custom Lifting Belts With Reinforced Lifting Eyes Color Coded
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | CE TUV/GS |
Model Number: | eye eye webbing sling |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Color: | As Color Code | Logo: | Customized |
---|---|---|---|
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Flat Folded |
Material: | 100 % Polyester | Safety Factor: | 5:1 6:1 7:1 8:1 |
Layer:: | Single-layer, Double-layer | Width:: | 25mm-300mm |
Standard: | EN 1492-1 | Chinese Factory Of Lifting Sling: | Nanjing Dahua Special Belt Knit Co.,Ltd |
Best Sling Factory Shanghai: | Nanjing Dahua Special Belt Knit Co.,Ltd | ||
High Light: | flat webbing sling,webbing sling belt |
DAHUA SLING Polyester Eye-to-Eye Web Sling, 2-Ply, 2"W x 6'L Since 1993
Material: Polyester
Safety Factor:5:1, 6:1, 7:1, 8:1
Standard: ISO4878, EN1492-1, ASME B30.9, AS1353
Eye-Eye webbing sling is made from high tenacity polyester webbing with reinforced eye loops at both ends.It can be made from one layer to four layers, which we usually call Simplex webbing sling, Duplex webbing sling, Triplex webbing sling and Quadraplex. And the eyes can be made into Flat eyes, Twisted eyes and Reversed eyes. Eye-eye webbing slings are versatile as they can be used in choker, vertical, or basket hitches.Polyester fabric has low elongation, so it’s better able to hold the load without the risk of shocking.OEM service is also available.
1T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE010 | Purple | 5:1 | 25 | 5T |
6DEE010 | Purple | 6:1 | 25/38 | 6T | |
7DEE010 | Purple | 7:1 | 30/50/60 | 7T | |
8DEE010 | Purple | 8:1 | 50 | 8T |
2T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE020 | Green | 5:1 | 50 | 10T |
6DEE020 | Green | 6:1 | 50 | 12T | |
7DEE020 | Green | 7:1 | 50/60 | 14T | |
8DEE020 | Green | 8:1 | 65 | 16T |
3T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE030 | Yellow | 5:1 | 75 | 15T |
6DEE030 | Yellow | 6:1 | 75 | 18T | |
7DEE030 | Yellow | 7:1 | 75/90 | 21T | |
8DEE030 | Yellow | 8:1 | 95 | 24T |
4T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE040 | Grey | 5 | 100 | 20T |
6DEE040 | Grey | 6 | 100 | 24T | |
7DEE040 | Grey | 7 | 100/120 | 28T | |
8DEE040 | Grey | 8 | 120 | 32T |
5T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE050 | Red | 5:1 | 125 | 25T |
6DEE050 | Red | 6:1 | 125 | 30T | |
7DEE050 | Red | 7:1 | 125/150 | 35T | |
8DEE050 | Red | 8:1 | 150 | 40T |
6T WEBBING SLING | Modelo | Color | Safety factor | Widthmm)) | M.B.S(kg) |
![]() | 5DEE060 | Brown | 5:1 | 150 | 30T |
6DEE060 | Brown | 6:1 | 150 | 36T | |
7DEE060 | Brown | 7:1 | 150/180 | 42T | |
8DEE060 | Brown | 8:1 | 180 | 48T |
8T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE080 | Blue | 5:1 | 200 | 40T |
6DEE080 | Blue | 6:1 | 200 | 48T | |
7DEE080 | Blue | 7:1 | 200/240 | 56T | |
8DEE080 | Blue | 8:1 | 240 | 64T |
10T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE100 | Orange | 5:1 | 250 | 50T |
6DEE100 | Orange | 6:1 | 250 | 60T | |
7DEE100 | Orange | 7:1 | 250/300 | 70T | |
8DEE100 | Orange | 8:1 | 300 | 80T |
CAUTIONS:
- Do not attempt to use sling above rated lifting capacity.
- When selecting a sling,it is very important to consider the angles at which the sling will be used.
- Slings are subject to cutting when ifting items with sharp egeds.In this case,always use protective sleeves
- Do not use a damaged sling,and se only if trained.
- Do not tie knots in sling webbing as strength is greatly reduced.
- Never drag a sling beneth from a load which is resting on it.
- Chemical active environments can affect the strength of slings
- Inspect slings weekly or more frequently depending on the sling use conditions.
- Always strore slings in a cool,dry and dark place to extend the working lift.
- Always read and understand the operating instructions before use.
- Failure to comply with this warning may result in serious load damageand death or injury.
