Durable Cargo Lifting Slings Webbing Lifting Straps Multi Colored Long Span Life
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | CE TUV/GS |
Model Number: | eye eye webbing sling |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Flat Folded |
---|---|---|---|
Material: | 100 % Polyester | Layer:: | Single-layer, Double-layer |
Width:: | 25mm-300mm | Standard: | OSHA And ASME |
Rated Capacity (lb.):: | 4,800 Verticapacity (lb.): 4,800 Vertical, 3,800 Choker, 9,600 Basketcal, 3,800 Choker, 9,600 Basket | Label: | Included |
High Light: | flat webbing sling,polyester lifting belts |
DAHUA SLING 1200 Eye-to-Eye Polyester Web Sling, 2-Ply, 2"W x 6'L Since 1993
About us
Nanjing Dahua special belt knit Co., Ltd. is a professional manufacturer of lifting and lashing products. We engaged in researching, designing, manufacturing, distributing and providing after-sales services. With more than 20 years of experience, our company is keeping on providing top quality products to the world!
Full company name | Nanjing dahua special belt knit |
Register date: | 1993-01-01 |
Business License No. | 91320100608919015B |
Tax No. | 320112608919015 |
Export License Registration No.: | 0305519 |
ISO9001 No. | TUV Rheinland [01100038901] |
GS No. | TUV Rheinland [S502223800001] [S50222380 0002] |
Factory | Self-owned for 25 years (since 1993) |
Workers | 187 workers, 60% with 10+ years experience |
Export volume | yearly 1200 Tons Ratchet Tie Downs |
Total Building Size: | 24000 Square meters |
Office Size: | 3800 Square meters |
Address: | No.2 Changsheng Road, Getang, Nanjing, China 210048 |
Website: | www.dahua-sling.com |
Polymer edge yarns resist cutting and abrasion
2x stronger after abrasion and 2x better edge cut resistance
Lightweight, flexible material easily conforms to load
Red core yarn warns of wear and aids in inspection
Tuff-Tag provides required OSHA information for the life of the sling
Rated capacity (lb.): 6,400 vertical, 5,000 choker, 12,800 basket
Complies with OSHA and ASME standards
Material: Polyester
Safety Factor:5:1, 6:1, 7:1, 8:1
Standard: ISO4878, EN1492-1, ASME B30.9, AS1353
Eye-Eye webbing sling is made from high tenacity polyester webbing with reinforced eye loops at both ends.It can be made from one layer to four layers, which we usually call Simplex webbing sling, Duplex webbing sling, Triplex webbing sling and Quadraplex. And the eyes can be made into Flat eyes, Twisted eyes and Reversed eyes. Eye-eye webbing slings are versatile as they can be used in choker, vertical, or basket hitches.Polyester fabric has low elongation, so it’s better able to hold the load without the risk of shocking.OEM service is also available.
1T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE010 | Purple | 5:1 | 25 | 5T |
6DEE010 | Purple | 6:1 | 25/38 | 6T | |
7DEE010 | Purple | 7:1 | 30/50/60 | 7T | |
8DEE010 | Purple | 8:1 | 50 | 8T |
2T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE020 | Green | 5:1 | 50 | 10T |
6DEE020 | Green | 6:1 | 50 | 12T | |
7DEE020 | Green | 7:1 | 50/60 | 14T | |
8DEE020 | Green | 8:1 | 65 | 16T |
3T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE030 | Yellow | 5:1 | 75 | 15T |
6DEE030 | Yellow | 6:1 | 75 | 18T | |
7DEE030 | Yellow | 7:1 | 75/90 | 21T | |
8DEE030 | Yellow | 8:1 | 95 | 24T |
4T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE040 | Grey | 5 | 100 | 20T |
6DEE040 | Grey | 6 | 100 | 24T | |
7DEE040 | Grey | 7 | 100/120 | 28T | |
8DEE040 | Grey | 8 | 120 | 32T |
5T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE050 | Red | 5:1 | 125 | 25T |
6DEE050 | Red | 6:1 | 125 | 30T | |
7DEE050 | Red | 7:1 | 125/150 | 35T | |
8DEE050 | Red | 8:1 | 150 | 40T |
6T WEBBING SLING | Modelo | Color | Safety factor | Widthmm)) | M.B.S(kg) |
![]() | 5DEE060 | Brown | 5:1 | 150 | 30T |
6DEE060 | Brown | 6:1 | 150 | 36T | |
7DEE060 | Brown | 7:1 | 150/180 | 42T | |
8DEE060 | Brown | 8:1 | 180 | 48T |
8T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE080 | Blue | 5:1 | 200 | 40T |
6DEE080 | Blue | 6:1 | 200 | 48T | |
7DEE080 | Blue | 7:1 | 200/240 | 56T | |
8DEE080 | Blue | 8:1 | 240 | 64T |
10T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE100 | Orange | 5:1 | 250 | 50T |
6DEE100 | Orange | 6:1 | 250 | 60T | |
7DEE100 | Orange | 7:1 | 250/300 | 70T | |
8DEE100 | Orange | 8:1 | 300 | 80T |
In-service Inspection, Maintenance and Replacement
Inspect slings each day before use, looking for:
Missing or unreadable ID tag
Melted, charred or weld-splattered areas
Acid or alkali burns
Holes, tears, cuts, snags or embedded particles
Broken or worn stitching
Excessive abrasive wear or elongation
Knots or brittle areas
Broken, corroded, pitted distorted fittings
Do not use worn or damaged slings or attachments. Discard or repair them. Use damaged slings only after they are repaired, reconditioned, and proof tested by the sling manufacturer or a qualified person. Keep certificates of proof test.
Maintenance requirements are minimal. Belt slings may be cleaned with clear water. Remember weak chemical
solutions will become increasingly stronger by evaporation. Regularly inspect belt slings and, in the event of the
following defects, refer the sling to a Competent Person for thorough examination: illegible markings; damaged,
chaffed or cut webbing; damaged or loose stitching; heat damage; burns; chemical damage; solar degradation;
damaged or deformed end fittings.
