South American Polyester Flat Lifting Slings Eye And Eye Hoist Straps Double Ply Type
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | CE TUV/GS |
Model Number: | eye eye webbing sling |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Detailed Product Description
Individual Certificates: | Provide Each Sling | Logo: | We Do It Oursleves |
---|---|---|---|
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Flat Folded |
Material: | 100 % Polyester | Safety Factor: | 5:1 6:1 7:1 8:1 Class 5 Class 7 |
Layer:: | Single-layer, Double-layer | Width:: | 25 Mm - 300 Mm |
Standard: | EN 1492-1 | Lifting Capacity: | 1 Ton To 20 Tons |
High Light: | webbing sling belt,polyester lifting belts |
Polyester flat eye eye web lifting sling double ply for USA American Aisan Austraian and EU market
Technical Data
Material: polyester polypropylene
Safe Factor: 5:1 6:1 7:1 8:1
Standard : ISO4878 EN1492-1:2000 JB/T8521-2000
Length: as required
Color: color code
Ply: single. Double. three and four-ply
Type
A. Eye and Eye Flat Webbing Sling
a, Single-ply Eye and Eye Flat Webbing Sling
b, Double-ply Eye and Eye Flat Webbing Sling
c, Three-ply Eye and Eye Flat Webbing Sling
d, Four-ply Eye and Eye Flat Webbing Sling
Remark: Sling eye is divided into flat eye, reverse eye, eye folded 1/2 from one side, eye folded 1/2 from two sides and eye folded 1/3.
Full company name | Nanjing dahua special belt knit Co., Ltd |
Register date: | 1993-01-01 |
Business License No. | 91320100608919015B |
Tax No. | 320112608919015 |
Export License Registration No.: | 0305519 |
ISO9001 No. | TUV Rheinland [01100038901] |
GS No. | TUV Rheinland [S502223800001] [S50222380 0002] |
Factory | Self-owned for 25 years (since 1993) |
Workers | 187 workers, 60% with 10+ years experience |
Export volume | yearly 1200 Tons Ratchet Tie Downs |
Total Building Size: | 24000 Square meters |
Office Size: | 3800 Square meters |
Address: | No.2 Changsheng Road, Getang, Nanjing, China 210048 |
Website: | www.dahua-sling.com |
TS -W06 EYE -EYE WEB SLING (U.S Double Ply)
Item No. | HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W06-01 | 3200 | 1 | 2 | 300 | |
TS -W06-02 | 6400 | 2 | 2 | 300 | |
TS -W06-03 | 8900 | 3 | 3 | 300 | |
TS -W06-04 | 12000 | 4 | 4 | 300 | |
TS -W06-05 | 14250 | 5 | 4 | 300 | |
TS -W06-06 | 18000 | 6 | 5 | 300 | |
TS -W06-08 | 22800 | 8 | 6 | 300 | |
TS -W06-10 | 28000 | 10 | 8 | 300 | |
TS -W06-12 | 33600 | 12 | 8 | 300 |
TS -W07 EYE -EYE WEB SLING ( U.S Single Ply)
Item No. | HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W07-01 | 1600 | 1 | 2 | 300 | |
TS -W07-02 | 3200 | 2 | 2 | 300 | |
TS -W07-03 | 4800 | 3 | 3 | 300 | |
TS -W07-04 | 6400 | 4 | 4 | 300 | |
TS -W07-05 | 8000 | 5 | 4 | 300 | |
TS -W07-06 | 9600 | 6 | 5 | 300 | |
TS -W07-07 | 12800 | 8 | 6 | 300 | |
TS -W07-08 | 16000 | 10 | 8 | 300 | |
TS -W07-09 | 19200 | 12 | 8 | 300 |
TS -W08 EYE -EYE WEB SLING (U.S Three Ply)
Item No. | HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W08-01 | 4100 | 1 | 4 | 200 | |
TS -W08-02 | 8200 | 2 | 4 | 200 | |
TS -W08-03 | 12300 | 3 | 6 | 200 | |
TS -W08-04 | 15300 | 4 | 6 | 200 | |
TS -W08-05 | 22500 | 5 | 8 | 200 | |
TS -W08-06 | 23000 | 6 | 8 | 200 | |
TS -W08-07 | 34000 | 8 | 10 |
|