Smooth Surface Boat Lift Slings Crane Equipment Lifting Straps OSHA Regulations
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | CE TUV/GS |
Model Number: | eye eye webbing sling |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Detailed Product Description
Individual Certificates: | Provide Each Sling | Logo: | We Do It Oursleves |
---|---|---|---|
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Flat Folded |
Safety Factor: | 5:1 6:1 7:1 8:1 | Layer:: | Single-layer, Double-layer |
Width:: | 25mm-300mm | Colour Coded: | According To EN 1492-2 & AS 4497 & NBR 15637-1 Or White |
Capacity Stripes: | Each Stripe Is Equal To 1 Tonne Capacity. | Webbing Sling Certificate: | Each Sling Is Packed In Plastic With CE Declaration Of Conformity Or Test Certificate. |
High Light: | flat webbing sling,polyester lifting belts |
USA Polyester Lifting Slings And Lifting Straps made of polyester webbing OSHA regulations WSTDA standard
Product Description
Product Name | flat webbing sling |
Material | high tenacity polyester |
Width | 90mm when SF:8:1 or 7:1,75mm when SF:6:1 or 5:1 |
Length | from 1m to 10m |
W.L.L. | 3T |
Safety Factor | 5:1,6:1,7:1,8:1 |
Layer | single ply or double ply |
Color | yellow |
Standard | EN1492-1:2008 |
Elongation | >=7% |
Lifting Eye types | 1.flat eye |
Stock No. | Color | WLL | SWL WLL(t) M CC | Double multi-set SWL(t) | |||||||||
vertical | choke | <7º | a>7º a<45º | a>45º a<60º | a<45º | a>45º a<60º | a<45º | a<45º | a<60º | a>45º a<60º | |||
M=1.0 | M=0.8 | M=2.0 | M=1.4 | M=1.0 | M=0.7 | M=0.5 | M=1.4 | M=1.12 | M=1.0 | M=0.8 | |||
EE010 | Viole | 1T | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.1 | 1.0 | 0.8 |
EE020 | Green | 2T | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 1.4 | 1.0 | 2.8 | 2.2 | 2.0 | 1.6 |
EE030 | Yellow | 3T | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 2.1 | 1.5 | 4.2 | 3.4 | 3.0 | 2.4 |
EE040 | Grey | 4T | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 2.8 | 2.0 | 5.6 | 4.5 | 4.0 | 3.2 |
EE050 | Red | 5T | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 3.5 | 2.5 | 7.0 | 5.6 | 5.0 | 4.0 |
EE060 | Brown | 6T | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 4.2 | 3.0 | 8.4 | 6.7 | 6.0 | 4.8 |
EE080 | Blue | 8T | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 5.6 | 4.0 | 11.2 | 9.0 | 8.0 | 6.4 |
EE100 | Orange | 10T | 10.0 | 8.0 | 20.0 | 14.0 | 10.0 | 7.0 | 5.0 | 14.0 | 11.2 | 10.0 | 8.0 |
EE150 | Orange | 15T | 15.0 | 12.0 | 30.0 | 21.0 | 15.0 | 10.5 | 7.5 | 21.0 | 16.8 | 15.0 | 12.0 |
EE200 | Orange | 20T | 20.0 | 16.0 | 40.0 | 28.0 | 20.0 | 14.0 | 10.0 | 28.0 | 22.4 | 20.0 | 16.0 |
EE300 | Orange | 30T | 30.0 | 24.0 | 60.0 | 42.0 | 30.0 | 21.0 | 15.0 | 42.0 | 33.6 | 30.0 | 24.0 |
Comply wit ISO4878 EN1492-1:2000 JB/T8521.1 | |||||||||||||
Width of duplex webbing sling or single endless sling for defferent safety factor | |||||||||||||
S.F | 5:1 | 6:1 | 7:1 | 8:1 | |||||||||
WLL | Width | M.B.S | Width | M.B.S | Width | M.B.S | Width | M.B.S | |||||
1t | 25mm | 5t | 25/38mm | 6t | 30/50mm | 7t | 50mm | 8t | |||||
2t | 50mm | 10t | 50mm | 12t | 60mm | 14t | 65mm | 16t | |||||
3t | 75mm | 15t | 75mm | 18t | 90mm | 21t | 95mm | 24t | |||||
4t | 100mm | 20t | 100mm | 24t | 120mm | 28t | 120mm | 32t | |||||
5t | 125mm | 45t | 100/125mm | 30t | 150mm | 35t | 150mm | 40t | |||||
6t |
|