Lightweight Flat Lifting Slings Webbing Sling Belt EN 1492-1 Standard
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | CE TUV/GS |
Model Number: | eye eye webbing sling |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Detailed Product Description
Individual Certificates: | Provide Each Sling | Logo: | We Do It Oursleves |
---|---|---|---|
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Flat Folded |
Material: | 100 % Polyester | Safety Factor: | 5:1 6:1 7:1 8:1 |
Layer:: | Single-layer, Double-layer | Width:: | 25mm-300mm |
Standard: | EN 1492-1 | ||
High Light: | flat webbing sling,webbing sling belt |
DAHUA SLING Polyester Eye-to-Eye Web Sling, 2-Ply, 2"W x 6'L Since 1993
About us
Webbing slings, EN 1492-1
We manufacture Double Ply slings as per European Norm, EN 1492-1 with a Safety Factor of 7:1. The color of the webbing indicates the Safety Working Load/ Working Load Limit of the sling. Also we manufacture 3 and 4 ply lifting slings with larger lifting capacities.
Individual certificates provide each sling.
Each sling is provided with protection for the eyes.
All slings can be provided with protective polyester sleeve of any length.
Product Description
1,000KG | VIOLET | 2,000KG | GREEN | 3,000KG | YELLOW | 4,000KG | GREY | |||
width:30mm | width: 60mm | width: 90mm | width: 120mm | |||||||
CODE | LENGTH(M) | CODE | LENGTH(M) | CODE | LENGTH(M) | CODE | LENGTH(M) | |||
FSE-2-1000-0.5 | 0.5 | FSE-2-2000-0.5 | 0.5 | FSE-2-3000-1 | 1.0 | FSE-2-4000-1 | 1.0 | |||
FSE-2-1000-1 | 1.0 | FSE-2-2000-1 | 1.0 | FSE-2-3000-1.5 | 1.5 | FSE-2-4000-1.5 | 1.5 | |||
FSE-2-1000-1.5 | 1.5 | FSE-2-2000-1.5 | 1.5 | FSE-2-3000-2 | 2.0 | FSE-2-4000-2 | 2.0 | |||
FSE-2-1000-2 | 2.0 | FSE-2-2000-2 | 2.0 | FSE-2-3000-2.5 | 2.5 | FSE-2-4000-2.5 | 2.5 | |||
FSE-2-1000-2.5 | 2.5 | FSE-2-2000-2.5 | 2.5 | FSE-2-3000-3 | 3.0 | FSE-2-4000-3 | 3.0 | |||
FSE-2-1000-3 | 3.0 | FSE-2-2000-3 | 3.0 | FSE-2-3000-3.5 | 3.5 | FSE-2-4000-3.5 | 3.5 | |||
FSE-2-1000-3.5 | 3.5 | FSE-2-2000-3.5 | 3.5 | FSE-2-3000-4 | 4.0 | FSE-2-4000-4 | 4.0 | |||
FSE-2-1000-4 | 4.0 | FSE-2-2000-4 | 4.0 | FSE-2-3000-4.5 | 4.5 | FSE-2-4000-4.5 | 4.5 | |||
FSE-2-1000-4.5 | 4.5 | FSE-2-2000-4.5 | 4.5 | FSE-2-3000-5 | 5.0 | FSE-2-4000-5 | 5.0 | |||
FSE-2-1000-5 | 5.0 | FSE-2-2000-5 | 5.0 | FSE-2-3000-5.5 | 5.5 | FSE-2-4000-5.5 | 5.5 | |||
FSE-2-1000-5.5 | 5.5 | FSE-2-2000-5.5 | 5.5 | FSE-2-3000-6 | 6.0 | FSE-2-4000-6 | 6.0 | |||
FSE-2-1000-6 | 6.0 | FSE-2-2000-6 | 6.0 | FSE-2-3000-6.5 | 6.5 | FSE-2-4000-6.5 | 6.5 | |||
FSE-2-1000-7 | 7.0 | FSE-2-2000-7 | 7.0 | FSE-2-3000-7 | 7.0 | FSE-2-4000-7 | 7.0 | |||
FSE-2-1000-8 | 8.0 | FSE-2-2000-8 | 8.0 | FSE-2-3000-8 | 8.0 | FSE-2-4000-8 | 8.0 | |||
FSE-2-1000-9 | 9.0 | FSE-2-2000-9 | 9.0 | FSE-2-3000-10 | 10.0 | FSE-2-4000-10 | 10.0 | |||
FSE-2-1000-10 | 10.0 | FSE-2-2000-10 | 10.0 | |||||||
5,000KG | RED | 6,000KG | BROWN | 8,000KG | BLUE | 10,000KG | ORANGE | |||
width:150mm | width: 180mm | width: 240mm | width:300mm | |||||||
CODE | LENGTH(M) | CODE | LENGTH(M) | CODE | LENGTH(M) | CODE | LENGTH(M) | |||
FSE-2-5000-1.5 | 1.5 | FSE-2-6000-1.5 | 1.5 | FSE-2-8000-1.5 | 1.5 | FSE-2-10000-1.5 | 1.5 | |||
FSE-2-5000-2 | 2.0 | FSE-2-6000-2 | 2.0 | FSE-2-8000-2 | 2.0 | FSE-2-10000-2 | 2.0 | |||
FSE-2-5000-3 | 3.0 | FSE-2-6000-3 | 3.0 | FSE-2-8000-3 | 3.0 | FSE-2-10000-3 | 3.0 | |||
FSE-2-5000-4 | 4.0 | FSE-2-6000-4 | 4.0 | FSE-2-8000-4 | 4.0 | FSE-2-10000-4 | 4.0 | |||
FSE-2-5000-5 | 5.0 | FSE-2-6000-5 | 5.0 | FSE-2-8000-5 | 5.0 | FSE-2-10000-5 | 5.0 | |||
FSE-2-5000-6 | 6.0 | FSE-2-6000-6 | 6.0 | FSE-2-8000-6 | 6.0 | FSE-2-10000-6 | 6.0 | |||
FSE-2-5000-7 | 7.0 | FSE-2-6000-7 | 7.0 | FSE-2-8000-7 | 7.0 | FSE-2-10000-7 | 7.0 | |||
FSE-2-5000-8 | 8.0 | FSE-2-6000-8 | 8.0 | FSE-2-8000-8 | 8.0 | FSE-2-10000-8 | 8.0 | |||
FSE-2-5000-9 | 9.0 | FSE-2-6000-9 | 9.0 | FSE-2-8000-9 | 9.0 | FSE-2-10000-9 | 9.0 | |||
FSE-2-5000-10 | 10.0 | FSE-2-6000-10 | 10.0 | FSE-2-8000-10 | 10.0 | FSE-2-10000-10 | 10.0
|
Full company name | Nanjing dahua special belt knit |
Register date: | 1993-01-01 |
Business License No. | 91320100608919015B |
Tax No. | 320112608919015 |
Export License Registration No.: | 0305519 |
ISO9001 No. | TUV Rheinland [01100038901] |
GS No. | TUV Rheinland [S502223800001] [S50222380 0002] |
Factory | Self-owned for 25 years (since 1993) |
Workers | 187 workers, 60% with 10+ years experience |
E
|