Green Heavy Duty Polyester Endless Round Slings 2 ton for port loading
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | BS EN 1492-1:2000 |
Model Number: | round sling |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Packaging Details: | shrink or polybag |
Detailed Product Description
Logo: | Dahua | Eye Protector: | White Black Or Same As Webbing |
---|---|---|---|
Material: | 100 % Polyester Round Sling | Safety Factor: | 5:1 6:1 7:1 8:1 |
Packing: | Blank Or Printed Round Sling | Sling Type: | Endless Flat Webbing Sling |
W.L.L: | 1000KG - 20,000 Kg Round Sling | COLOR: | Green Sling |
Standard: | BS EN 1492-1:2000 | Transport Package:: | Carton |
High Light: | round lifting slings,round webbing sling |
Heavy Duty Polyester Endless Round Sling 2 ton for port loading
Product Description
Product Name | round sling |
Material | high tenacity polyester |
Width | 30mm |
Length | from 1m to 10m |
W.L.L. | 1T |
Safety Factor | 5:1 6:1,7:1,8:1 |
Layer | single ply or double ply |
Color | green |
Standard | EN1492-2:2008 |
Elongation | >=7% |
Lifting Eye types | no eye |
Material
Polyester:PE
Used mainly where acid conditions are present or minimum stretch is desired,polyester is unaffected by common acid and hot bleaching agents,it is not suitable for use with concentrated sulfuric acid,alkaline or at temperature in excess of 100'C or less than -40'C,stretch at rated capacity is approximately 3%
TS-R01 Round sling ( Single Ply Sleeve )
Item No. | WLL (kg) | Dia (mm) | L(m) | S.F 7:1 | |
Min | Max | ||||
TS-R01-01 | 1000 | 6 | 0.5 | 100 | 0.30 |
TS -R01-02 | 2000 | 7 | 0.5 | 100 | 0.44 |
TS -R01-03 | 3000 | 8 | 0.5 | 100 | 0.65 |
TS -R01-04 | 4000 | 9 | 1.0 | 100 | 0.83 |
TS -R01-05 | 5000 | 11 | 1.0 | 100 | 1.01 |
TS -R01-06 | 6000 | 12 | 1.0 | 100 | 1.19 |
TS -R01-08 | 8000 | 13 | 1.0 | 100 | 1.50 |
TS -R01-10 | 10000 | 15 | 2.0 | 100 | 1.95 |
TS -R01-12 | 12000 | 16 | 2.0 | 100 | 2.46 |
TS -R01-15 | 15000 | 18 | 2.0 | 100 | 2.97 |
TS -R01-20 | 20000 | 20 | 2.5 | 100 | 4.66 |
TS -R01-25 | 25000 | 24 | 2.5 | 100 | 5.84 |
TS -R01-30 | 30000 | 32 | 2.5 | 100 | 9.23 |
TS -R01-40 | 40000 | 40 | 2.5 | 100 | 12.1 |
TS -R01-50 | 50000 | 45 | 2.5 | 100 | 14.1 |
TS -R01-60 | 60000 | 65 | 4.0 | 100 | 17.3 |
TS -R01-80 | 80000 | 70 | 4.0 | 100 | 22.2 |
TS -R01-100 | 100000 | 80 | 4.0 | 100 | 26.0 |
TS -R01-120 | 120000 | 5.0 | 100 | ||
TS -R01-150 | 150000 | 5.0 | 100 | ||
TS -R01-200 | 200000 | 120 | 5.0 | 100 | 64.0 |
TS -R01-250 | 250000 | 5.0 | 100 | ||
TS -R01-300 | 300000 | 160 | 5.0 | 100 | 79.0 |
TS -R01-350 | 350000 | 5.0 | 100 | ||
TS -R01-400 | 400000 | 200 | 5.0 | 100 | 98.4 |
TS -R01-450 | 450000 | 5.0 | 100 | ||
TS -R01-500 | 500000 | 220 | 8.0 | 100 | 121.2 |
TS-R04 High-Strength Round sling
Item No. | WLL (kg) | Dia (mm) | L(M) | S.F 7:1 g/m | |
Min | Max | ||||
TS -R04-05 | 5000 | 23 | 1.5 | 80 | |
TS -R04-06 | 6000 | 25 | 2.0 | 80 | |
TS -R04-08 | 8000 | 26 | 3.0 | 80 | |
TS -R04-10 | 10000 | 27 | 3.0 | 80 | |
TS -R04-15 | 15000 | 29 | 3.0 | 80 | |
TS -R04-20 | 20000 | 31 | 3.0 | 80 | |
TS -R04-25 | 25000 | 34 | 3.0 | 80 | |
TS -R04-30 | 30000 | 36 | 4.0 | 80 | |
TS -R04-40 | 40000 | 40 | 4.0 | 80 | |
TS -R04-50 | 50000 | 46 | 4.0 | 80 | |
|