Timber Industry Soft Lifting Slings , Reuseable Cargo Lifting Belt 2 Mtr X 1 Ton SWL
Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | OSHA regulations WSTDA standard |
Model Number: | web sling |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Logo: | We Do It Oursleves | Eye Protector: | White Black Or Same As Webbing |
---|---|---|---|
Material: | 100 % Polyester | Layer:: | 1 Layer |
Packing: | Blank Or Printed | Sling Type: | Endless Flat Webbing Sling |
W.L.L: | 1000KG | COLOR: | PURPLE |
High Light: | flat endless belt,endless lifting straps |
Disposable cargo slings or one way single use slings are made from High Tenacity Polyester Yarn and have a safety factor of 5:1.
What you get
Endless 2mtr (circumference)
50mm 1000Kgs / 1 TON SWL Lifting Sling
The Safety Factor for our One Way Lifting Slings is 5:1
olyester Doubel Ply Endless Flat Hoisting Webbing Sling
Type | endless flat belt |
Color | Color code as per EN standard |
Capacity | 0.5 ton - 24 ton |
Width | 25mm - 100mm |
Length/piece | Custom from 0.5mm to 100mm |
Safety factor | 6:1 or other custom |
Material | polyester |
Usage | Fitting in virious conditions without strong acid and alkali |
Sample | Free but the freight |
Cooperation | OEM |
Main Advantages:
1. Low weight, therefore easy to handle
2. Protection against hand injuries
3. Protection against cargo surface damage
4. Highly flexible and adaptable to given shapes
5. UV-resistant, eliminating material ageing or brittlement
6. Heat resistant up to 100ºC
7. Water-resistant fabric, preventing frost damage (down to -40ºC )
8. Color coded as per latest EN standard
9. Low elongation
More webbing products:
Duplex Webbing Lifting Sling | Simplex Webbing Lifting Sling | Round Lifting Slings | Multi-leg Webbing/Round Lifting Slings | Round Lifting Sling Fittings | Webbing Ratchet Systems
Model | WLL | Approx Thickness (mm) | Approx Width(mm) | Weight(kg) | Length(m) | |||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | Minimum | Maximum | |||
WS10-01 | 1T | 4 | 25 | 25 | 30 | 0.16 | 0.18 | 0.2 | 0.5 | 100 |
WS20-02 | 2T | 4 | 50 | 50 | 60 | 0.35 | 0.39 | 0.6 | 1 | 100 |
WS30-03 | 3T | 4 | 75 | 75 | 90 | 0.52 | 0.73 | 0.78 | 1 | 100 |
WS40-04 | 4T | 4 | 100 | 100 | 120 | 0.8 | 0.84 | 0.9 | 1.5 | 100 |
WS50-05 | 5T | 4 | 125 | 125 | 150 | 0.85 | 0.96 | 1.14 | 1.5 | 100 |
WS60-06 | 6T | 4 | 150 | 150 | 180 | 0.96 | 1.12 | 1.33 | 1.5 | 100 |
WS80-08 | 8T | 4 | 200 | 200 | 240 | 1.34 | 1.65 | 1.85 | 2 | 100 |
WS100-10 | 10T | 4 | 250 | 250 | 300 | 1.64 | 1.84 | 2.05 | 2 | 100 |
WS120-12 | 12T | 4 | 300 | 300 | 300 | 1.86 | 2.06 | 2.7 | 2 | 100 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
www. dahua-sling.com |
Material
Polyester is resistant to moderate strength acids but is damaged by alkalis; polyamide (Nylon) is virtually immune to
alkalis but is damaged by acids; and polypropylene is little affected by acids or alkalis but is damaged by some
solvents, tars and paints.
Capacity
The sling must be both long enough and strong enough for the load and the slinging method. Apply the mode factor
for the slinging method. For use at temperatures exceeding 80°C or below 0°C refer to the suppliers instructions. If
the slings are used in multi-leg arrangement the angle formed between the legs should not be less than 30° or
greater than 90°. If abrasion, heat generated by friction or cutting from edges or corners are likely, select a sling
fitted with protective sleeves and/or use suitable packing.
